TickerCompanyFormView FilingFiling Date(period end)
Heartland Advisors Inc13F-HR/A(View Filing)May 18, 2009(Mar 31, 2009)
Mutual Of America Institutional Funds IncN-Q(View Filing)May 18, 2009(Mar 31, 2009)
Highbridge Capital Management LLC13F-HR/A(View Filing)May 18, 2009(Mar 31, 2009)
Caxton Associates Lp13F-HR(View Filing)May 18, 2009(Mar 31, 2009)
Rs Investment TrustN-PX/A(View Filing)May 18, 2009(Jun 30, 2008)
Teacher Retirement System Of Texas13F-HR/A(View Filing)May 18, 2009(Mar 31, 2009)
Mutual Of America Investment CorpN-Q(View Filing)May 18, 2009(Mar 31, 2009)
Carret Asset Management13F-HR(View Filing)May 18, 2009(Mar 31, 2009)
[nasdaq:VALU]Value Line Inc13F-HR(View Filing)May 18, 2009(Mar 31, 2009)
[nasdaq:VALU]Value Line Inc13F-HR/A(View Filing)May 18, 2009(Dec 31, 2008)
[nasdaq:VALU]Value Line Inc13F-HR/A(View Filing)May 18, 2009(Sep 30, 2008)
11:11 Capital Corp.13F-HR/A(View Filing)May 18, 2009(Mar 31, 2009)
GETCO Holding Co.13F-HR(View Filing)May 18, 2009(Mar 31, 2009)
Eulav Asset Management, LLC13F-NT(View Filing)May 18, 2009(Mar 31, 2009)
Eulav Asset Management, LLC13F-NT(View Filing)May 18, 2009(Dec 31, 2008)
Eulav Asset Management, LLC13F-NT(View Filing)May 18, 2009(Sep 30, 2008)
Alaska Permanent Capital Management13F-HR/A(View Filing)May 18, 2009(Mar 31, 2009)
Brenner West Capital Advisors, LLC13F-HR(View Filing)May 18, 2009(Mar 31, 2009)
Employees Retirement System of Texas13F-HR(View Filing)May 18, 2009(Mar 31, 2009)
Ashfield Capital Partners, LLC13F-HR/A(View Filing)May 18, 2009(Mar 31, 2009)

Result Page: Next >>  
Terms of Service  |  Privacy Policy
© 2005-2007 FilingFinder All Rights Reserved.